Malls employees questionnaire
Malls employees questionnaire
Mall Name *
Showroom Name *
Employee Name *
sex *
Age *
Mobile No *
Your showroom opening hours
The number of employees in the showroom *
do you eat anything during your shif ?
What do you usually eat?
Don't eat | rice | Pasta | Starters and salads | soft meal | Snack | California fries | cookies | Nacho | Other | |
---|---|---|---|---|---|---|---|---|---|---|
Burger King | ||||||||||
KFC | ||||||||||
Herfy | ||||||||||
Al Tazej | ||||||||||
Khafif | ||||||||||
Ala Al khafef | ||||||||||
McDonald's | ||||||||||
Tradational restaurants | ||||||||||
home made |
The price is for meals
Don't buy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | اكثر من 15 ريال | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burger | ||||||||||||||||
rice | ||||||||||||||||
Pasta | ||||||||||||||||
Starters and salads | ||||||||||||||||
soft meal | ||||||||||||||||
Snack | ||||||||||||||||
California fries | ||||||||||||||||
cookies | ||||||||||||||||
Nacho | ||||||||||||||||
Other |
The best time to eat
9 AM - 11 AM | 11 AM - 1 PM | 1 PM - 3 PM | 3 PM -5 PM | 5 PM - 7 PM | 7 PM - 9 PM | 9 PM - 11 PM | |
---|---|---|---|---|---|---|---|
taste | |||||||
breakfast | |||||||
lunch | |||||||
dinner |
Did you drink anything while you were working? *
What is your favorite drink during work
Don't buy | Starbucks | The Land of Juice | Java Time | Gloria | McDonald's | Havana | Public Shops | |
---|---|---|---|---|---|---|---|---|
Herbs | ||||||||
soft drink | ||||||||
Tea | ||||||||
ice Mocha | ||||||||
Hot mocha | ||||||||
Espresso | ||||||||
American coffee | ||||||||
Turkish coffee | ||||||||
Lemon juice |
The best time to have your drink
9 AM -11 AM | 11 AM - 1 PM | 1 PM -3 PM | 3 PM - 5 PM | 5 PM -7 PM | 7 PM - 9 PM | 9 PM -11PM | |
---|---|---|---|---|---|---|---|
عصير ليمون | |||||||
قهوة تركي | |||||||
قهوة امريكية | |||||||
اسبريسو | |||||||
موكا حار | |||||||
موكا بارد | |||||||
سلش | |||||||
شاهي | |||||||
ماء |
How much price are drinks
Don't buy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | more than 15 SR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemon juice | |||||||||||||||||
Turkish coffee | |||||||||||||||||
American coffee | |||||||||||||||||
Espresso | |||||||||||||||||
Hot mocha | |||||||||||||||||
Ice mocha | |||||||||||||||||
Slush | |||||||||||||||||
Tea | |||||||||||||||||
Water |
Have you ever bought from Khafif ? *
What best product do you like in khafif ?
How to find prices in khafif
Exaggerated | Quite good | Are acceptable | |
---|---|---|---|
Popcorn | |||
Nacho | |||
cookies | |||
Slush | |||
California fries | |||
coffee | |||
Water | |||
Tea | |||
Mocha |